This map shows a number for each local green space that the CR3 Forum has so far identified.
Local Green Space designation is a way to provide special protection against development for green areas of particular importance to local communities.
The table below this map provides some further information. Green text in the table indicates a link to the full LGS study document in its current state. Some of these are finalised, others are still in draft form. New and updated information will be added as soon as it becomes available.
Click the thumbnails below for individual parish maps
LOCAL GREEN SPACES: Table showing areas proposed for inclusion.Submitted to CR3 Neighbourhood Plan Group by each of the Parish and Village CouncilsRevised 24th January 2017. Map to be brought up to date.
LGS Number & Name | Location | Other protection? | Parish | Notes | Compliant with PPG? |
---|---|---|---|---|---|
01 Land North of Essendene Park | South of Burntwood Lane, north of CAT 022 | GB (GBA 004) | Hill | Parts have informal public access and are crossed by footpaths. | |
02 Essendene Park | CAT 022 | GB (GBA 004) | Hill | Parts are visible from houses. | |
03 Land rear of Furrows Place & 30-42 Whyteleafe Road | CAT 010 | GB (GBA 004) | Hill | Part has community access. Visible from houses. | |
04 Land north of Waller Lane (A) | West of CAT 038 | GB (GBA 004) | Hill | No public access. Visible from houses. | |
05 Land north of Waller Lane (B) | CAT 038 | GB (GBA 004) | Hill | No public access. Visible from houses. | |
06 Land north of Waller Lane (C) | East of CAT 038 | GB (GBA 004) | Hill | No public access. Visible from houses in Caterham Valley Parish. | |
07 Land between Waller Lane and Church Road. | South and west of Waller Lane, east of Church Road | GB (GBA 004) | Hill | Includes Dene Field, Cemetery and some private land. | |
08 Queens Park | Queens Park, including public park and sports fields | GB (GBA 004) | Hill | Public park. | |
09 Rugby Pitches | West of Park Avenue | GB (GBA 004) | Hill | Sports field. Visible from houses. | |
10 Caterham Barracks Firing Range | West of Caterham Barracks, south of Croydon boundary | GB (GBA 010) | Hill | Historic barracks firing range, with public access. | |
11 Caterham Barracks Cricket Field | Within Caterham Barracks Conservation Area. boundaries of the public open space are Guards Av, Coldstream Rd and Brigade Place (excluding buildings and car parking in the SE and NW corners). | CA | Hill | Cricket field with public access. | |
12 Kenley Airfield – Land around former officers’ mess | CAT 004 | GB (GBA 004) & CA | Hill | Part of Kenley Airfield CA. No public access. Visible from houses in Whyteleafe Parish. | |
13 Kenley Airfield – Land around former HQ / NAAFI | CAT 040 | GB (GBA 004) & CA | Hill | Part of Kenley Airfield CA. No public access. Visible from houses. | |
14 Land west of Whyteleafe Hill | South of CAT 004, east of CAT 040 | GB (GBA 004) | Hill | No public access. Visible from houses. | |
15 Salmons Lane Green | Salmons Lane / Whyteleafe Road | GB & Common Land / Village Green | Hill | Public Access. | |
16 Town End Recreation Ground | Town End / Banstead Road | Common Land / Village Green | Hill | Public access. | |
17 Westway Common | Westway Common, including allotments | Common Land / Village Green | Hill | Public access. | |
18 Heath Road Allotments | West of Heath Road | None | Hill | Allotments. Visible from houses. | |
19 Le Personne Road | At Le Personne Road, three open spaces at junction of Banstead Road with Oak Road and Foxon Lane; open spaces either side of Le Personne Road | None | Hill | Strips of land between road and houses, with public access. | |
20 Yorke Gate (W end) to Darby Close | Yorke Gate development:public park | None | Hill | Public access. Visible from houses. | |
21 Land at Hambledon Park estate | North and west of Hambledon Park Estate; also small areas within Estate (CAT 054) | Part is in GB (within GBA 010) | Hill | Open land with public access. | |
22 Land at Oakgrove | West of Oakgrove Estate | GB (GBA 010) | Hill | Community accessible land. | |
23 Land behind Ninehams Gardens | North of Ninehams Gardens, south of LB Croydon boundary | GB (GBA 046) | Hill | Private land. Visible from houses and from Coulsdon Common. | |
24 Land behind Ninehams Road | North of Ninehams Road, south of LB Croydon boundary | GB (GBA 047) | Hill | Public land which is an integral part of Coulsdon Common. | |
25 Land at Kenley Park Estate | Strip of land running north from Buxton Lane to Kenley Airfield | None | Hill | Public land providing access to Kenley Airfield. Visible from houses. | |
26 Land south of Salmons Lane | South of Salmons Lane, east of Annes Walk | GB (GBA 004) | Whyteleafe | Private land, though with informal access. Visible from houses. | |
27 Land north of Burntwood Lane | North of Burntwood Lane, east of de Stafford School (CAT 029) | GB (GBA 004) | Whyteleafe | No public access. Visible from houses. | |
29 Land east of Roffes Lane | East of Roffes Lane, south of Heath Road & Wood Lane (mostly but not wholly within CAT 042) CH001. | GB (GBA 004) | Chaldon | Private land, though with informal access. Visible from houses. The main area of concern to CotH Parish lies to the north-west of CAT 042. | |
31 Six Brothers Field | Off Hilltop Lane. CH008 | GB | Chaldon | Public use. | |
33 Whyteleafe Rec Ground | E of Railway Line | GB | Whyteleafe | Public use. | |
34 Manor Park | N of Burntwood Lane | GB, SNCI | Whyteleafe | Public use. | |
35 Land top of Manor Park | E of De Stafford | GB | Whyteleafe | Green corridor continuity | |
36 Stafford Road Rec | Recreation Ground | Valley | Public use, Flood area. | ||
38 Playground Tillingdown Lane | Recreation Ground | Valley | Public use | ||
39 White Knobs and wooded area above | Sports ground and woodland above.CAT15,18, 20. | GB | Valley | Public use | |
40 Timber Hill Rec | Recreation Ground | Valley | Public use | ||
42 Wooded hillside above Harestone Valley Road | On the Western slopes above Harestone Valley Road | HVCA HVDG | Valley | Protects the ridge line across the Valley | |
43 Tupwood Scrubs and Ten Acre Shaw | Tupwood Scrubs and Ten Acre Shaw and land between. TQ 341534. | GB and Ancient Woodland | Valley | Ancient Mixed Woodland. | |
44 Old Park woods | Between Weald Way, Harestone Valley Road, Ten acre Shaw and Gravelly Hill | GB | Valley | Wooded hillside | |
45 Upwood Gorse | Between Tupwood Lane and Harestone Hill | GB | Valley | Woods with bridle path below. | |
46 CH02 Beech Hangar Woods | Above Dome Hill and Beech Hangar House to Stanstead Road. CH002 | GB | Valley, Chaldon | Woods with bridle paths. | |
47 Land Between Harestone Hill & HV Road | Land between Harestone Hill and Harestone Valley Road, South of Caterham School. TQ 340540 | GB | Valley | Pasture land with mixed woodland along Harestone Hill | |
48 Ornamental Garden and trees at 1Harestone Drive | Part of the original Gardens of Harestone House (Marie Curie Hospice) 1 Harestone Drive. | Valley | Trees and Open Garden area | ||
49 Community Garden | Whyteleafe | ||||
50 S.of Badgers Walk Whyteleafe H | Whyteleafe | ||||
51 Whyteleafe Football Ground | Whyteleafe | ||||
52 Allotments, Church Road | Whyteleafe | ||||
53 Godstone Rd & Edgeworth Clse | Whyteleafe | ||||
54 South of Hillside Rd | Whyteleafe | ||||
55 Nsouth of Blize WoodULL | Whyteleafe | ||||
56 St Luke’s Graveyard | Whyteleafe | ||||
57 Succombs Hill and Bug Hill | Whyteleafe | ||||
58 St John’s school playing field, open space and adjoining woodland | Excluding buildings and car parking | Valley | |||
59 • Marden Lodge school playing field | Valley | ||||
61 St Lawrence’s Burial Ground. | CH05. Accessed from Green Lane or SNGC. | GB | Chaldon | Open Area. | |
62 Church Green. | GB | Chaldon | |||
63 Hilltop Lane to Birchwood Lane | CH003. 12ha of pasture. | GB | Chaldon | Open Area. | |
65 Golf Course West Boundary | CH06. Strip long western edge of Golf Course. | GB | Chaldon | Wildlife corridor. | |
66 Grub Wood | CH009, woodland | GB | Chaldon | Woodland, biodiversity, green corridor | |
67 Ridge Bushes Wood | CH010, woodland | GB | Chaldon | Woodland, biodiversity, green corridor | |
68 Fryern Broom Wood | CH011, 4.5 ha woodland | GB | Chaldon | Woodland, biodiversity, green corridor | |
69 Willey Broom Wood | CH012, 4.5 ha woodland | GB | Chaldon | Woodland, biodiversity, green corridor | |
70 Piles Wood | CH013 13ha at boundary of LB Croydon | GB | Chaldon | Woodland, biodiversity, green corridor | |
71 Broad Wood | CH014, 3ha woodland near Leazes Avenue | GB | Chaldon | Woodland, biodiversity, green corridor | |
72 Home Wood, SNGC | CH015, 2 ha woodland. | GB | Chaldon | Ancient Woodland, Biodiversity | |
73 Land West of Chaldon Common Road (to the rear of 58 Chaldon Common Rd) | Chaldon Village Council CH007 Local Plan: CAT 63 1.2 ha of unimproved grassland | GB | Chaldon | ||
74 Fryern Fields / Round Wood | Fryern Fields / Round Wood | Chaldon | |||
75 Anzio Gardens | Barracks development:central garden square | Hill | |||
76 Alexander Crescent | Barracks development:green space where the road curves | Hill | |||
77 Grenadier Place | Barracks development:central green space, excluding car parking | Hill | |||
78 Sergeants Place | Barracks development:green space on west side, excluding car parking | Hill | |||
79 Brigade Place | Barracks development:central green space excluding parking areas | Hill | |||
80 Adair Gardens | Barracks development:central garden square and another on west side, adjoining Green Lane | Hill | |||
81 Weston Drive/ Coldstream Rd | Barracks development:public park inc. playground but excluding parking strip on Weston Drive. | Hill | |||
82 Seymour Avenue | Yorke Gate development: triangular public open space adjoining Green Lane. | Hill | The soft merging boundary between the estate and the Green Belt here is one of its design strengths and must be preserved, compared to the dreadful hard linear boundary further south, which can be clearly seen on Google Earth. | ||
83 Fairbourne Lane | Yorke Gate development: “village green” adjoining Green Lane | Hill | |||
84 Drake Avenue south to Fairbourne Lane | Yorke Gate development: garden square with trees | Hill | |||
85 Hambledon Rd North side | Green space with trees | Hill | |||
86 Howe Drive | Yorke Gate development: small green space with trees, excluding parking area | Hill | |||
87 St Lawrence Way, corner with Marcuse Rd | Hambledon Park development: green space with trees | Hill | |||
88 St Lawrence Way to Pye Close | Hambledon Park development: public open space | Hill | |||
89 Soper Drive (south end) | Hambledon Park development: green space with trees | Hill | |||
90 Tree belt: Coulsdon Rd (W side) and Chaldon Rd (N side) | Hambledon Park development: extending to junction with Chaldon Road and then west to Clifton Hill School | Hill | |||
91 Oak Grove development | All communal open space - mapping not yet available | Hill | |||
92 Coulsdon Rd: Alma, Huntsman's and Newland Courts | All open space excluding buildings and car parking | Hill | |||
93 Windmill Close | small space at junction with Coulsdon Rd | Hill | |||
94 Thomas Avenue | central square and adjoining children's playgroung | Hill | |||
95 Hillcroft School playing field | Park Rd | Hill | |||
96 De Stafford School playing fields and woodland | Burntwood Lane | Hill | |||
97 St Francis, Audley and Sunnydown open spaces | Playing fields plus central belt of trees within access Road - Whyteleafe Road | Hill | |||
98 Whyteleafe School playing field | Whyteleafe | ||||
99 West of Whyteleafe Hill | Woodland adjoining Kenley Common, behind properties on Whyteleafe Hill | Whyteleafe |
Notes: The LGS numbers above are included solely for ease of reference. The CAT numbers are taken from the TDC Housing and Economic Land Availability Assessment
(December 2015), Appendices 3 & 4 as applied to items 1 to 30. The GBA numbers are taken from the TDC Green Belt Assessment (November 2015), applied to items 1 to 30.